Name | State | Real? |
Clinton | AR | Yes |
Nixon | CA | No |
Bush, GW | CT | No |
Carter | GA | Yes |
Hoover | IA | No |
Reagan | IL | No |
Lincoln | KY | Yes |
Adams | MA | No |
Adams, JQ | MA | No |
Kennedy | MA | No |
Bush, GHW | MA | No |
Truman | MO | Yes |
Polk | NC | No |
A. Johnson | NC | No |
Ford | NE | Yes |
Pierce | NH | No |
Cleveland | NJ | No |
Van Buren | NY | No |
Fillmore | NY | No |
Roosevelt, T | NY | No |
Roosevelt, F | NY | No |
Grant | OH | No |
Hayes | OH | No |
Garfield | OH | No |
Harrison | OH | No |
McKinley | OH | No |
Harding | OH | No |
Buchanan | PA | No |
Eisenhower | TX | Yes |
Johnson, L | TX | Yes |
Washington | VA | No |
Jefferson | VA | No |
Madison | VA | No |
Monroe | VA | No |
Harrison | VA | No |
Tyler | VA | No |
Taylor | VA | No |
Wilson | VA | No |
Arthur | VT | No |
Coolidge | VT | No |
Political analysis, ramblings, art, faux intellectualism--the stuff of late nights at Oberlin
Thursday, November 06, 2008
Real or Not
I was wondering, if states that support Barack Obama are fake America - where have most of our presidents come from. Turns out fake America is whooping ass.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment